05. juli 2009
SlÂstad Open
Under 14 Girls Slalom Results
Homologation: National - 03.07.2009 - 04.07.2009
| Bib | Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansson Sofia | *SWE | ![]() | -14 F | 2,50/52 | 5,00/55/18.25 | 516,85 | ||
| 2 | ÷hman Jenny | *SWE | ![]() | -14 F | 1,00/34 | 3,00/37 | |||
| 3 | SÊther Andrine | *NOR | ![]() | -14 F | 1,00/34 | 0,00/37 | |||
| 4 | Granhus Thea Caroline | *NOR | ![]() | -14 F | 1,50/55/18.25 | 438,20 |
Under 14 Boys Slalom Results
Homologation: National - 03.07.2009 - 04.07.2009
| Bib | Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teigen Richard | *NOR | ![]() | -14 M | 5,00/55/16.00 | 3,00/55/14.25 | 574,47 | ||
| 2 | Sorgjerd Iver | *NOR | ![]() | -14 M | 1,00/37 | 1,00/37 |
Under 17 Girls Slalom Results
Homologation: National - 03.07.2009 - 04.07.2009
| Bib | Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olsen Kine Anett | *NOR | ![]() | -17 F | 2,00/55/16.00 | 3,00/55/18.25 | 454,55 |
Under 17 Boys Slalom Results
Homologation: National - 03.07.2009 - 04.07.2009
| Bib | Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christoffersen Magnus | *NOR | ![]() | -17 M | 5,50/58/16.00 | 1,50/58/14.25 (Tie break: 4,00/58/14.25) | 510,00 | ||
| 2 | Hvaara Tobias | *NOR | ![]() | -17 M | 2,00/58/13.00 | 1,50/58/14.25 (Tie break: 3,50/58/14.25) | 640,00 | ||
| 3 | Moen Herman | *NOR | ![]() | -17 M | 3,00/58/18.25 | 5,00/58/18.25 | 340,00 | ||
| 4 | Johnsen HÂkon Vikan | *NOR | ![]() | -17 M | 5,00/55/18.25 | 3,50/55/18.25 | 220,00 | ||
| 5 | ÷hman Patrik | *SWE | ![]() | -17 M | 4,00/52 | 0,50/55/18.25 | 130,00 | ||
| 6 | Moss-Lundemo Even | *NOR | ![]() | -17 M | 3,50/52 | 70,00 | |||
| 7 | Jensen Ole Johan | *NOR | ![]() | -17 M | 5,50/40 |
Under 21 Ladies Slalom Results
Homologation: National - 03.07.2009 - 04.07.2009
| Bib | Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vibe Christine | *NOR | ![]() | -21 F | 4,00/49 | 4,50/37 |
Under 21 Men Slalom Results
Homologation: National - 03.07.2009 - 04.07.2009
| Bib | Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trads Haugaard Sebastian | *DEN | ![]() | -21 M | 3,00/58/13.00 | 2,50/58/13.00 | 490,91 | ||
| 2 | Gjertsen Sebastian | *NOR | ![]() | -21 M | 4,50/40 | 3,50/55/18.25 | 63,64 | ||
| 3 | Antonsen Christer | *NOR | ![]() | -21 M | 4,50/58/14.25 | 4,50/40 | 409,09 | ||
| 4 | Hellerud Kristian | *NOR | ![]() | -21 M | 2,00/58/18.25 | 4,50/40 | 145,45 | ||
| 5 | Sagen Olav | *NOR | ![]() | -21 M | 1,00/55/18.25 | 3,50/40 | 18,18 |
Open Men Slalom Results
Homologation: National - 03.07.2009 - 04.07.2009
| Bib | Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morozov Igor | *RUS | ![]() | Ope M | 4,00/58/12.00 | 3,00/58/12.00 | 571,43 | ||
| 2 | Bjornoe Ole-Johan | *NOR | ![]() | Ope M | 1,25/58/12.00 | 2,00/58/12.00 | 530,61 | ||
| 3 | Johnsrud Jens Martin | *NOR | ![]() | Ope M | 3,00/58/12.00 | 0,50/58/13.00 | 551,02 | ||
| 4 | Schoyen Andreas | *NOR | ![]() | Ope M | 5,00/58/13.00 | 0,50/58/13.00 | 469,39 | ||
| 5 | Toftegaard Kristian | *NOR | ![]() | Ope M | 0,50/55/18.25 | 3,00/52 | |||
| 6 | Rio Espen | *NOR | ![]() | Ope M | 4,50/40 | ||||
| 7 | Dahl Thomas | *NOR | ![]() | Ope M | 2,50/40 |
Senior 1 Men Slalom Results
Homologation: National - 03.07.2009 - 04.07.2009
| Bib | Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiese Morten | *NOR | ![]() | Se1 M | 1,50/55/13.00 | 3,50/55/14.25 | 453,49 | ||
| 2 | Hallberg Niklas | *NOR | ![]() | Se1 M | 2,50/55/13.00 | 1,50/55/14.25 | 476,74 | ||
| 3 | Gregersen Morten | *NOR | ![]() | Se1 M | 3,50/55/16.00 | 1,50/37 | 220,93 |
Senior 2 Ladies Slalom Results
Homologation: National - 03.07.2009 - 04.07.2009
| Bib | Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finstad Hanne Lotte | *NOR | ![]() | Se2 F | 1,00/37 | 1,00/37 |
Senior 2 Men Slalom Results
Homologation: National - 03.07.2009 - 04.07.2009
| Bib | Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gjertsen Espen | *NOR | ![]() | Se2 M | 4,00/55/14.25 | 5,00/55/16.00 | 444,44 |
Senior 3 Men Slalom Results
Homologation: National - 03.07.2009 - 04.07.2009
| Bib | Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilleberg Audun | *NOR | ![]() | Se3 M | 1,50/55/16.00 | 1,50/55/14.25 | 630,00 | ||
| 2 | Johnsen Lasse | NOR | ![]() | Se3 M | 4,00/55/16.00 | 3,50/55/16.00 | 560,00 | ||
| 3 | Vangen Ole | *NOR | ![]() | Se3 M | 1,00/40 |






